Source | External Link |
---|---|
Denomination | 25 Øre |
Period | 1972 - |
Year | 1972 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Hole; Plain |
Weight | 4.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 855.2 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 31.422 |
Mint | N/A |
Privy Mark | S?S |
Designer | N/A |
Head Of State | Fr IX |
Details | Details not available |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1