Source | External Link |
---|---|
Denomination | 1 Lira |
Period | 2022 - |
Year | 2022 |
Metal | *Copper-Nickel*Nickel-Brass |
Metal (%) | |
Rotation/Edge | TC & Bunch (3 times dividing reeded sections); Plain |
Weight | 8.0 (g) |
Diameter | 26.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 1547 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 100 |
Mint | Istanbul (Darphane) Turkish State Mint |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | 26.08.1922; 100th Anniversary of the Great Offensive |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1