Source | External Link |
---|---|
Denomination | 1 Cèntim |
Period | 2002 - |
Year | 2002 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 27.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 176 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | Madrid, Real Casa de la Moneda |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Charlemagne |
Rarity | 8 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1