Source | External Link |
---|---|
Denomination | 10 Millieme |
Period | 1972 - |
Year | 1972 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 5.0 (g) |
Diameter | 0.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 55 |
---|---|
Schön# | 27 |
Other Catalogue | CBOS# BOS-C-72-2 |
Mintage | 6.5 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1