Source | External Link |
---|---|
Denomination | 10 Millieme |
Period | 1956 - 1969 |
Year | 1956 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 5.0 (g) |
Diameter | 0.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 32.1 |
---|---|
Schön# | 4 |
Other Catalogue | CBOS# BOS-B-69-3, BOS-B-68-2, CBOS# BOS-B-67-4, BOS-B-66-2, CBOS# BOS-A-62-2, BOS-A-60-2, BOS-A-56-4 |
Mintage | 15 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Large 5; Camel and Rider |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1