Source | External Link |
---|---|
Denomination | 10 Cent |
Period | 1944 - |
Year | 1944 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 4.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 118 |
---|---|
Schön# | 56 |
Other Catalogue | N/A |
Mintage | 30.5 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | George 6 |
Details | Details not available |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1