Source | External Link |
---|---|
Denomination | ¼ Qarsh |
Period | 1946 - |
Year | 1946 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 4.0 (g) |
Diameter | 20.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 25 |
---|---|
Schön# | 25 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | 1365 AH |
Designer | N/A |
Head Of State | N/A |
Details | Countermark “65” on km19.1 AH1356 |
Rarity | 9 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1