Source | External Link |
---|---|
Denomination | 2 Franc |
Period | 1970 - |
Year | 1970 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 1.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 10 |
---|---|
Schön# | 11 |
Other Catalogue | N/A |
Mintage | 5 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | FAO |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1