Source | External Link |
---|---|
Denomination | 2 Piso |
Period | 1983 - 1990 |
Year | 1983 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Decagonal Plain |
Weight | 12.0 (g) |
Diameter | 31.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 244 |
---|---|
Schön# | 85 |
Other Catalogue | N/A |
Mintage | 15.64 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1