Source | External Link |
---|---|
Denomination | 5 Paisa |
Period | 1981 - 1995 |
Year | 1982 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | Square Plain |
Weight | 1.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 52 |
---|---|
Schön# | 57 |
Other Catalogue | N/A |
Mintage | 51.21 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Crescent & Star |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1