Source | External Link |
---|---|
Denomination | 10 Paisa |
Period | 1974 - 1981 |
Year | 1974 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 1.0 (g) |
Diameter | 22.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 36 |
---|---|
Schön# | 38 |
Other Catalogue | N/A |
Mintage | 18.64 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | FAO; Pakistan Minaret within Crescent with Star |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1