Source | External Link |
---|---|
Denomination | 10 Paisa |
Period | 1969 - 1974 |
Year | 1969 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 4.0 (g) |
Diameter | 22.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 31 |
---|---|
Schön# | 28 |
Other Catalogue | N/A |
Mintage | 30.91 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Smaller Size; Crescent & Star above Tughra |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1