Source | External Link |
---|---|
Denomination | ½ Anna |
Period | 1948 - 1951 |
Year | 1948 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Square Plain |
Weight | 3.0 (g) |
Diameter | 20.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 2 |
---|---|
Schön# | 2 |
Other Catalogue | N/A |
Mintage | 73.92 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Tughra; Crescent & Star |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1