Source | External Link |
---|---|
Denomination | 10 Paisa |
Period | 1971 - |
Year | 1971 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 4.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 766 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 1.5 |
Mint | N/A |
Privy Mark | 2028 VS |
Designer | N/A |
Head Of State | Mahendra Bir Bikram |
Details | FAO; Ox, Grain Spring |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1