Source | External Link |
---|---|
Denomination | 50 Centavo |
Period | 1992 - 2009 |
Year | 2001 |
Metal | Aluminum-Bronze |
Metal (%) | |
Rotation/Edge | Dodecagonal Round Edges Plain |
Weight | 4.0 (g) |
Diameter | 22.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 549 |
---|---|
Schön# | 145 |
Other Catalogue | N/A |
Mintage | 199.006 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1