Source | External Link |
---|---|
Denomination | 50 Sen |
Period | 2011 - 2024 |
Year | 2019 |
Metal | Nickel-Brass Plated Copper |
Metal (%) | |
Rotation/Edge | Notched |
Weight | 6.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 204 |
---|---|
Schön# | 238 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 2 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1