Source | External Link |
---|---|
Denomination | 1 Cent |
Period | 1919 - 1926 |
Year | 1919 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Square Plain |
Weight | 6.0 (g) |
Diameter | 0.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 32 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 20.165 |
Mint | Calcutta |
Privy Mark | N/A |
Designer | Edgar Bertram Mackennal |
Head Of State | George 5 |
Details | Details not available |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1