Source | External Link |
---|---|
Denomination | 20 Avos |
Period | 1993 - 2024 |
Year | 1993 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Dodecagonal Plain |
Weight | 3.0 (g) |
Diameter | 20.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 71 |
---|---|
Schön# | 55 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1