Source | External Link |
---|---|
Denomination | 10 Euro Cent |
Period | 2015 - 2017 |
Year | 2015 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Milled |
Weight | 4.0 (g) |
Diameter | 20.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 208 |
---|---|
Schön# | 139 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | Antanas Žukauskas/Luc Luycx |
Head Of State | N/A |
Details | Details not available |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1