Source | External Link |
---|---|
Denomination | ¼ Dinar |
Period | 2009 - 2024 |
Year | 2009 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Decagonal Segmented Reeding |
Weight | 8.0 (g) |
Diameter | 28.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 30 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Thin Planchet |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1